Updates coming soon.
| Crop | Mandi | State | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Gram | Bhopal | Madhya Pradesh | 4,800 | 5,400 | 5,100 | 2026-07-24 |
| Onion | Nashik | Maharashtra | 1,200 | 1,800 | 1,500 | 2026-07-24 |
| Maize | Davangere | Karnataka | 1,800 | 2,100 | 1,950 | 2026-07-24 |
| Bajra | Jodhpur | Rajasthan | 1,900 | 2,200 | 2,050 | 2026-07-24 |
| Paddy | Karnal | Haryana | 2,000 | 2,350 | 2,180 | 2026-07-24 |
| Cotton | Akola | Maharashtra | 7,000 | 7,800 | 7,400 | 2026-07-24 |
| Groundnut | Rajkot | Gujarat | 5,800 | 6,600 | 6,200 | 2026-07-24 |
| Soybean | Indore | Madhya Pradesh | 4,300 | 4,900 | 4,650 | 2026-07-24 |
| Mustard | Jaipur | Rajasthan | 5,200 | 5,800 | 5,550 | 2026-07-24 |
| Wheat | Kota | Rajasthan | 2,100 | 2,450 | 2,300 | 2026-07-24 |




Daily agriculture news, ICAR and university updates, jobs and mandi rates - straight to your phone.
Join WhatsApp Group